Pricing
Flexible Pricing Plans
From local startups to professional retail chains, we have the right plan for your growth.
Monthly
YearlySave 2 months
| Feature Comparison | Lifetime Free $0 Monthly | Basic $2 Monthly | Standard $5 Monthly | Business $20 Monthly |
|---|---|---|---|---|
Sale Data Retention | 30 Days | 90 Days | 1 Year | Unlimited |
| Items Management | 500 | 2,000 | 5,000 | ∞ |
| Staff Accounts | 1 | 3 | 5 | ∞ |
| Inventory Management | Basic | |||
| Locations | 1 | 1 | 3 | ∞ |
| Customer Management | ||||
| Supplier Management | ||||
| Rewards & Loyalty Program | ||||
| API & Integrations | ||||
| Custom Branding | ||||
| Offline Mode | ||||
| Real-time Cloud Sync | ||||
FAQ
Frequently Asked Questions
Find answers to the most common questions about Piee POS.
Get Notified
Leave your details and we'll notify you as soon as it's ready!